After sufficient amounts of on-board data has been logged, enriched with weather context and given ship context through a ship_model, Hydroscope can exploit this comprehensive dataset with it’s mathematical tools to give informed answers to any question you might have on the performance of your yacht. From more accurate polars to numerical speed-tests, there are a number of ways to make your data work for you.
If you have a question regarding your performance, no matter how complex, chances are Hydroscope can provide the answer. And since Hydroscope is at the cutting-edge of sailing data analysis, and keeps investing in R&D, new ways to analyse, visualise and find the needles in the haystack will inevitably emerge.
coverage analysis #
Having an overview of how much of the ‘sailing enveloppe’ your data covers is an important step in any data-analysis process. This helps to interpret the results of other analysis, to find areas which are sufficiently ‘covered’ in your data, and others in which data is lacking. These ‘areas’ of the ‘sailing enveloppe’ are often defined in TWA and TWS intervals, but Hydroscope can add new layers in terms of sailing configurations, trim settings, etc…
Areas which are sufficiently covered are ideal candidates to query for speed-tests whereas areas where data is scare can easily become daily goals when the right weather arises.
| TWS [kt] | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lower | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | ||
| upper | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||
| lower | upper | ||||||||||||||||||
| TWA [°] | 0 | 5 | 0.14 | 0.13 | 0.14 | 0.20 | 0.24 | 0.27 | 0.14 | 0.05 | 0.05 | 0.02 | 0.00 | nan | nan | nan | nan | nan | nan |
| 5 | 10 | 0.16 | 0.19 | 0.19 | 0.24 | 0.32 | 0.29 | 0.18 | 0.09 | 0.09 | 0.06 | 0.01 | nan | nan | nan | nan | nan | nan | |
| 10 | 15 | 0.16 | 0.29 | 0.23 | 0.25 | 0.56 | 0.30 | 0.18 | 0.08 | 0.09 | 0.06 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | nan | nan | |
| 15 | 20 | 0.14 | 0.33 | 0.29 | 0.34 | 0.64 | 0.38 | 0.24 | 0.11 | 0.05 | 0.03 | 0.00 | nan | nan | nan | nan | nan | nan | |
| 20 | 25 | 0.14 | 0.47 | 0.42 | 0.66 | 1.07 | 0.71 | 0.37 | 0.13 | 0.09 | 0.07 | 0.02 | 0.01 | nan | nan | nan | nan | nan | |
| 25 | 30 | 0.14 | 0.66 | 0.65 | 1.17 | 1.37 | 1.19 | 0.82 | 0.46 | 0.33 | 0.18 | 0.09 | 0.07 | 0.01 | nan | nan | nan | nan | |
| 30 | 35 | 0.15 | 0.88 | 0.86 | 1.43 | 1.69 | 2.63 | 2.51 | 1.12 | 0.96 | 0.52 | 0.31 | 0.27 | 0.09 | 0.02 | nan | nan | nan | |
| 35 | 40 | 0.15 | 1.15 | 1.13 | 2.00 | 3.14 | 5.05 | 4.72 | 3.47 | 2.36 | 1.17 | 0.61 | 0.50 | 0.24 | 0.08 | 0.01 | nan | nan | |
| 40 | 45 | 0.16 | 1.53 | 2.00 | 3.30 | 6.81 | 8.71 | 9.44 | 4.63 | 3.07 | 2.04 | 0.93 | 0.46 | 0.20 | 0.06 | 0.01 | nan | nan | |
| 45 | 50 | 0.15 | 1.75 | 3.21 | 6.01 | 7.88 | 11.54 | 9.58 | 5.52 | 2.89 | 1.48 | 0.62 | 0.34 | 0.13 | 0.04 | 0.01 | 0.00 | nan | |
| 50 | 55 | 0.16 | 1.66 | 3.30 | 4.15 | 4.33 | 5.66 | 4.89 | 2.52 | 1.25 | 0.66 | 0.33 | 0.23 | 0.15 | 0.06 | 0.05 | 0.03 | 0.01 | |
| 55 | 60 | 0.16 | 1.40 | 2.29 | 1.88 | 2.29 | 2.35 | 1.82 | 1.55 | 0.93 | 0.35 | 0.17 | 0.15 | 0.11 | 0.07 | 0.04 | 0.05 | 0.01 | |
| 60 | 65 | 0.14 | 1.33 | 1.73 | 1.64 | 1.76 | 1.66 | 1.51 | 1.10 | 0.66 | 0.52 | 0.31 | 0.22 | 0.13 | 0.05 | 0.02 | 0.01 | 0.00 | |
| 65 | 70 | 0.16 | 1.28 | 1.45 | 1.69 | 1.95 | 1.79 | 1.50 | 1.14 | 0.60 | 0.51 | 0.38 | 0.25 | 0.09 | 0.03 | 0.01 | 0.01 | nan | |
| 70 | 75 | 0.19 | 1.50 | 1.14 | 1.13 | 1.37 | 1.71 | 1.31 | 0.95 | 0.63 | 0.75 | 0.46 | 0.17 | 0.07 | 0.03 | 0.01 | nan | nan | |
| 75 | 80 | 0.19 | 0.56 | 0.88 | 0.90 | 1.17 | 1.45 | 1.59 | 1.33 | 0.77 | 0.58 | 0.31 | 0.14 | 0.07 | 0.03 | 0.01 | nan | nan | |
| 80 | 85 | 0.16 | 0.40 | 0.75 | 0.83 | 1.07 | 1.39 | 1.32 | 1.07 | 0.80 | 0.63 | 0.39 | 0.17 | 0.11 | 0.04 | 0.01 | nan | nan | |
| 85 | 90 | 0.15 | 0.43 | 0.62 | 0.83 | 1.24 | 1.50 | 1.06 | 1.26 | 1.00 | 0.83 | 0.46 | 0.19 | 0.11 | 0.04 | 0.01 | nan | nan | |
| 90 | 95 | 0.16 | 0.37 | 0.64 | 0.91 | 1.78 | 1.11 | 1.02 | 0.84 | 0.80 | 0.65 | 0.33 | 0.11 | 0.09 | 0.03 | nan | nan | nan | |
| 95 | 100 | 0.16 | 0.41 | 0.69 | 0.97 | 1.49 | 0.84 | 0.82 | 0.61 | 0.56 | 0.41 | 0.19 | 0.09 | 0.05 | 0.02 | 0.00 | nan | nan | |
| 100 | 105 | 0.18 | 0.51 | 0.66 | 0.85 | 1.23 | 1.19 | 0.74 | 0.46 | 0.37 | 0.33 | 0.14 | 0.08 | 0.03 | 0.02 | 0.01 | nan | nan | |
| 105 | 110 | 0.18 | 0.59 | 0.76 | 0.81 | 1.06 | 1.11 | 0.71 | 0.33 | 0.27 | 0.27 | 0.17 | 0.06 | 0.03 | 0.01 | nan | nan | nan | |
| 110 | 115 | 0.17 | 0.70 | 0.93 | 0.76 | 1.02 | 0.88 | 0.68 | 0.42 | 0.30 | 0.19 | 0.15 | 0.07 | 0.03 | 0.01 | 0.00 | nan | nan | |
| 115 | 120 | 0.16 | 0.89 | 1.23 | 0.92 | 0.87 | 0.66 | 0.80 | 0.48 | 0.36 | 0.31 | 0.21 | 0.15 | 0.05 | 0.02 | nan | nan | nan | |
| 120 | 125 | 0.14 | 1.19 | 1.12 | 1.41 | 1.03 | 0.81 | 0.76 | 0.61 | 0.53 | 0.50 | 0.54 | 0.29 | 0.10 | 0.01 | nan | nan | nan | |
| 125 | 130 | 0.13 | 1.51 | 1.21 | 1.70 | 1.52 | 1.28 | 0.90 | 0.76 | 0.50 | 0.63 | 0.50 | 0.27 | 0.06 | 0.01 | nan | nan | nan | |
| 130 | 135 | 0.12 | 1.74 | 1.87 | 2.24 | 2.39 | 2.05 | 1.60 | 1.43 | 0.99 | 0.54 | 0.52 | 0.26 | 0.07 | 0.01 | nan | nan | nan | |
| 135 | 140 | 0.08 | 1.51 | 2.88 | 3.65 | 4.06 | 3.35 | 3.13 | 3.48 | 2.18 | 1.18 | 0.81 | 0.41 | 0.10 | 0.01 | nan | nan | nan | |
| 140 | 145 | 0.07 | 1.16 | 3.45 | 5.59 | 5.96 | 6.43 | 5.17 | 4.33 | 3.26 | 2.16 | 0.93 | 0.47 | 0.11 | 0.01 | nan | nan | nan | |
| 145 | 150 | 0.08 | 0.72 | 2.02 | 3.99 | 4.48 | 5.91 | 4.58 | 3.98 | 2.88 | 1.88 | 0.62 | 0.26 | 0.08 | 0.01 | nan | nan | nan | |
| 150 | 155 | 0.07 | 0.51 | 1.13 | 1.56 | 1.74 | 2.90 | 2.70 | 2.21 | 1.73 | 1.08 | 0.38 | 0.13 | 0.03 | nan | nan | nan | nan | |
| 155 | 160 | 0.07 | 0.41 | 0.61 | 0.68 | 0.77 | 1.15 | 1.19 | 1.05 | 0.86 | 0.55 | 0.21 | 0.06 | 0.01 | nan | nan | 0.00 | nan | |
| 160 | 165 | 0.07 | 0.36 | 0.39 | 0.47 | 0.57 | 0.55 | 0.49 | 0.50 | 0.39 | 0.24 | 0.10 | 0.02 | nan | nan | nan | nan | nan | |
| 165 | 170 | 0.07 | 0.28 | 0.40 | 0.46 | 0.37 | 0.33 | 0.23 | 0.21 | 0.15 | 0.09 | 0.06 | 0.01 | nan | nan | nan | nan | nan | |
| 170 | 175 | 0.06 | 0.25 | 0.35 | 0.42 | 0.34 | 0.24 | 0.14 | 0.09 | 0.09 | 0.05 | 0.02 | 0.01 | nan | nan | nan | nan | nan | |
| 175 | 180 | 0.04 | 0.22 | 0.22 | 0.20 | 0.15 | 0.12 | 0.07 | 0.02 | 0.03 | 0.01 | 0.00 | nan | nan | nan | nan | nan | nan | |
manoeuvre analysis #
Having clearly separated the manoeuvres from the segments with manual supervision in the data logging step, Hydroscope is able to compare and analyse all the manoeuvres in the data and to find the interesting patterns. The context rich data allows the differentiation of manoeuvres with a sail-change and those without (gybe-set vs a regular gybe), to filter out all the missed manoeuvres, remove the effects of current on mark roundings, etc… This allows unparalleled precision in the conclusions your can draw from the data.
polar analysis #
Offshore racing often relies on polars for performance analysis, routing and yacht design. Hydroscope can generate the polars which fit your data best, reducing the performance prediction error significantly.
true wind polars #
The most common polars are defined in two dimensions (TWA, TWS). This has become an industry standard, which although it has started to show it’s limitations notably in the presence of waves, is still in use in numerous routing software, design offices, race committees, sailing teams. Hydroscope conforms to this standard, but has found ways to increase the accuracy of these polars, by redefining the variables (TWA, TWS, BS) to correct several physical effects from the environment which otherwise negatively impacted the quality of the data and by using the appropriate mathematical tools to generate polars adapted to your data and your needs.
wave tables #
The impact of waves on a yacht’s performance can be modelled in Hydroscope with the use of wave tables, which rely on proven physics to learn from your data the corrections to apply to your predicted boat-speed according to the type of waves encountered. This tool increases the accuracy of the performance prediction significantly.
| direction [°] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| lower | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | ||
| upper | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | ||
| lower | upper | ||||||||||
| period [s] | 2 | 4 | nan | -0.90 | -0.52 | nan | nan | nan | nan | nan | nan |
| 4 | 6 | -0.18 | -0.25 | -0.63 | -0.50 | -0.85 | nan | nan | nan | nan | |
| 6 | 8 | -0.28 | 0.23 | 0.31 | -0.07 | -0.29 | -0.29 | 0.07 | 0.60 | -0.09 | |
| 8 | 10 | -0.49 | 0.33 | 0.07 | 0.44 | -0.02 | 0.00 | -0.18 | -0.11 | 0.08 | |
| 10 | 12 | -0.20 | 0.33 | 0.05 | -0.21 | 0.04 | -0.05 | 0.15 | 0.74 | -0.16 | |
| 12 | 14 | -0.58 | -0.30 | -0.41 | -0.89 | -0.22 | -0.02 | 0.05 | 0.04 | 0.13 | |
| 14 | 16 | nan | nan | -0.86 | -0.98 | -0.49 | -0.43 | -0.26 | -0.20 | -0.09 | |
| 16 | 18 | -0.80 | -0.21 | -0.94 | nan | -0.72 | 0.27 | -0.04 | 0.02 | 0.04 | |
| 18 | 20 | nan | nan | nan | nan | nan | -0.49 | -0.58 | nan | 0.56 | |
| 20 | 22 | nan | nan | nan | nan | nan | -0.09 | -0.55 | -0.32 | 0.95 | |
high dimension polars #
In the days of big data, there is no reason to limit oneself to 2-dimensional polars. That is why Hydroscope can include any number of the many variables present in the dataset, to build a polar. If the data coverage is sufficiently large across the ‘sailing enveloppe’, these models have the potential to yield the most accurate performance prediction yet achieved in sailing.
speed tests #
In ‘areas’ of the ‘sailing enveloppe’ where there is sufficient data, it is likely that several combinations of configurations, trims, equipments have been tested in similar environmental conditions. Hydroscope can help to identify these areas and to draw out the settings which impact the performance of the yacht most and to find the optimal values in the data.
progress report #
Keeping track of how your performance changes as you make modifications to your tuning guides or to your ship is important to track your progress. Hydroscope can identify where your performance improves and where it decreases with time, to track your progress and identify potential weak-spots.
| sh_twa | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lower | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||
| upper | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | ||
| lower | upper | |||||||||||||||||
| sh_twa | 0 | 5 | 0.03 | -0.02 | 0.01 | -0.01 | -0.02 | nan | 0.01 | 0.00 | nan | nan | nan | nan | nan | nan | nan | nan |
| 5 | 10 | 0.02 | -0.00 | 0.01 | 0.00 | -0.01 | 0.02 | 0.01 | nan | 0.00 | -0.03 | -0.03 | nan | nan | nan | nan | nan | |
| 10 | 15 | 0.01 | -0.01 | 0.01 | 0.00 | 0.00 | 0.01 | -0.00 | 0.02 | 0.01 | nan | nan | nan | nan | nan | nan | nan | |
| 15 | 20 | -0.00 | -0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | -0.00 | 0.01 | nan | nan | nan | nan | nan | nan | |
| 20 | 25 | -0.01 | -0.02 | 0.02 | 0.02 | 0.00 | -0.01 | -0.00 | -0.00 | 0.00 | -0.00 | -0.02 | nan | nan | nan | nan | nan | |
| 25 | 30 | 0.01 | -0.02 | 0.02 | 0.02 | 0.01 | -0.00 | -0.00 | -0.00 | 0.00 | 0.00 | -0.03 | -0.03 | nan | 0.04 | nan | nan | |
| 30 | 35 | 0.01 | -0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | -0.00 | -0.00 | 0.00 | 0.01 | 0.01 | -0.01 | -0.00 | nan | nan | |
| 35 | 40 | 0.02 | -0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | -0.01 | -0.01 | -0.00 | -0.00 | 0.00 | |
| 40 | 45 | 0.03 | -0.01 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | 0.01 | 0.01 | |
| 45 | 50 | 0.02 | -0.01 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.00 | -0.01 | -0.02 | nan | |
| 50 | 55 | 0.04 | -0.01 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.01 | -0.02 | -0.03 | -0.01 | -0.01 | nan | |
| 55 | 60 | 0.03 | -0.01 | -0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.02 | -0.01 | -0.02 | -0.01 | -0.00 | -0.00 | |
| 60 | 65 | 0.03 | -0.00 | -0.01 | 0.00 | -0.00 | -0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.03 | -0.01 | -0.01 | -0.01 | -0.02 | nan | |
| 65 | 70 | 0.03 | -0.01 | -0.01 | -0.00 | -0.01 | -0.00 | 0.00 | 0.01 | -0.00 | -0.01 | -0.01 | -0.01 | -0.02 | -0.00 | -0.00 | nan | |
| 70 | 75 | nan | -0.01 | -0.01 | -0.01 | -0.01 | -0.00 | -0.00 | 0.00 | -0.00 | -0.01 | -0.01 | -0.01 | -0.03 | nan | nan | nan | |
| 75 | 80 | nan | -0.01 | 0.00 | -0.01 | -0.01 | -0.00 | -0.00 | -0.00 | -0.00 | -0.01 | -0.01 | -0.01 | -0.03 | -0.02 | 0.04 | nan | |
| 80 | 85 | 0.02 | -0.01 | -0.00 | -0.01 | -0.00 | 0.01 | 0.00 | -0.00 | -0.00 | -0.01 | -0.00 | -0.02 | -0.01 | 0.04 | nan | nan | |
| 85 | 90 | 0.03 | -0.00 | -0.01 | -0.01 | -0.02 | -0.00 | 0.00 | -0.00 | -0.00 | -0.01 | -0.01 | -0.02 | -0.00 | nan | 0.04 | nan | |
| 90 | 95 | 0.02 | -0.01 | -0.01 | -0.00 | -0.02 | -0.01 | -0.00 | -0.00 | -0.00 | -0.01 | -0.01 | 0.00 | -0.01 | nan | nan | nan | |
| 95 | 100 | 0.01 | -0.00 | -0.02 | -0.00 | -0.02 | -0.01 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.01 | nan | nan | nan | nan | |
| 100 | 105 | 0.01 | -0.00 | -0.01 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.01 | 0.03 | nan | nan | nan | nan | |
| 105 | 110 | 0.00 | -0.01 | -0.02 | -0.01 | 0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.01 | 0.03 | 0.02 | nan | nan | nan | nan | |
| 110 | 115 | -0.00 | -0.02 | -0.02 | -0.01 | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | nan | nan | nan | |
| 115 | 120 | -0.00 | -0.02 | -0.01 | -0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | -0.00 | nan | nan | |
| 120 | 125 | 0.00 | -0.02 | -0.01 | -0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | -0.00 | nan | nan | |
| 125 | 130 | 0.00 | -0.02 | -0.01 | -0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.02 | nan | nan | |
| 130 | 135 | 0.00 | -0.01 | -0.01 | -0.01 | 0.00 | 0.01 | 0.01 | 0.01 | -0.00 | 0.00 | -0.00 | -0.01 | 0.00 | 0.02 | nan | nan | |
| 135 | 140 | 0.01 | -0.01 | -0.00 | -0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | -0.00 | -0.01 | 0.00 | 0.03 | nan | nan | |
| 140 | 145 | 0.01 | -0.01 | -0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.00 | 0.00 | 0.02 | 0.02 | 0.04 | nan | |
| 145 | 150 | 0.01 | -0.00 | -0.01 | -0.00 | 0.00 | 0.01 | 0.00 | -0.00 | -0.00 | -0.01 | -0.00 | 0.01 | 0.02 | 0.02 | nan | nan | |
| 150 | 155 | 0.01 | 0.00 | -0.00 | -0.00 | 0.00 | 0.01 | 0.00 | 0.00 | -0.01 | -0.01 | 0.01 | 0.02 | 0.03 | 0.04 | nan | nan | |
| 155 | 160 | 0.01 | 0.00 | -0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 | -0.01 | -0.01 | 0.00 | 0.02 | 0.02 | nan | nan | nan | |
| 160 | 165 | 0.02 | 0.01 | 0.00 | -0.00 | -0.01 | 0.00 | -0.00 | -0.00 | -0.01 | -0.01 | 0.00 | 0.02 | nan | nan | nan | nan | |
| 165 | 170 | 0.02 | 0.01 | 0.00 | -0.01 | 0.00 | 0.00 | -0.00 | -0.01 | -0.01 | -0.00 | 0.00 | 0.01 | nan | nan | nan | nan | |
| 170 | 175 | 0.01 | 0.00 | 0.04 | -0.01 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.00 | -0.01 | 0.01 | nan | nan | nan | nan | |
| 175 | 180 | 0.02 | 0.00 | 0.01 | -0.01 | 0.01 | 0.01 | 0.01 | -0.01 | -0.01 | -0.00 | nan | nan | nan | nan | nan | nan | |
custom requests #
The comprehensiveness of the Hydroscope dataset, means that custom requests, that the Hydroscope team hasn’t necessarily thought of, can probably be answered. Hydroscope, with its unique filtering tools can help the select data for a specific query :
- how much slower is the boat when the skipper has the sun in his eyes?
- what is the target heel angle for these conditions?
- how much twist should I put in the mainsail for a wind gradient of
0.09in these conditions? - etc.